| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | POLICE MODERN SCHOOL |
| 2 | AFFILIATION NO | 2133138 |
| 3 | SCHOOL CODE | 83001 |
| 4 | COMPLETE ADDRESS WITH PINCODE | Police Modern School 9th Bn P.A.C, Moradabad, Uttar Pradesh 244001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS. JYOTI SINGH M.A., B.ED., L.L.B, MBA |
| 6 | SCHOOL EMAIL ID | PMS9BN@GMAIL.COM |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | 0591-2436642, 7302519999 |
| S.NO. | DOCUMENTS | DOCUMENTS |
|---|---|---|
| 1 | AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION
OF AFFILIATION, IF ANY |
CLICK HERE |
| 2 | RENEWAL OF SOCIETY | CLICK HERE |
| 3 | NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT |
CLICK HERE |
| 4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
CLICK HERE |
| 5 | BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
CLICK HERE |
| 6 | FIRE SAFETY CERTIFICATE | CLICK HERE |
| 7 | D.E.O CERTIFICATE | CLICK HERE |
| 8 | WATER, HEALTH AND SANITATION CERTIFICATE | CLICK HERE |
| S.NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
| 3 | SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | CLICK HERE |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE |
CLICK HERE |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2020-21 | Pending | 0 | 0% | NA |
| 2 | 2019-20 | pending | 0 | 0% | Pass |
| 3 | 2018-19 | pending | 0 | 0% | Pass |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MRS. JYOTI SINGH |
| 2 | TOTAL NO. OF TEACHERS - PGT - TGT - PRT |
0 05 08 |
| 3 | TEACHERS SECTION RATIO | 01:20 |
| 4 | DETAILS OF SPECIAL EDUCATOR | - |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | CHRISTINA RAWAT |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6170 sq. mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 51.5 SQ. MTR. - 13 |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) |
COMPOSITE SCIENCE LAB - 1 25*25 SQ. FEET. COMPUTER LAB - 1 25*17 (IN FEET) LIBRARY - 1 60*15 (IN FEET) |
| 4 | INTERNET FACILITY ( Y / N) | YES |
| 5 | NO OF GIRLS TOILETS | 5 |
| 05 | NO. OF BOYS TOILETS | 05 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF
SCHOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
CLICK HERE https://www.youtube.com/watch?v=jeN5nsv5IG0 |
Police Modern School
9th Bn P.A.C, Moradabad, Uttar Pradesh 244001
Copyright © Police Modern School| 2021-22. All Rights Reserved.